Find a property
Find Flights
Find Hotels
Full Price List
| Currency Conversion | £ P/W |
|---|
| January 2012 | 510 |
|---|
| February | 510 |
|---|
| March | 510 |
|---|
| Easter (31/3 -14/4) | 750 |
|---|
| April14th - May 19th | 650 |
|---|
| May 19th - June 30th | 800 |
|---|
| June 30th -July | 1050 |
|---|
| August - 8th Sept | 1050 |
|---|
| 8th Sept - 27th Oct | 770 |
|---|
| 27th Oct - 22nd Dec | 520 |
|---|
| Xmas & New Year | 775 |
|---|
Bed Linen & Towels Provided.
35% Deposit required at the time of booking. Balance required 10 weeks prior to departure.
SECURITY DEPOSIT
200 security deposit required prior to departure.
Cot (30) & play box (20) available upon request. Prices are per week. Please contact any of the Rent In Nerja team for further details.